|
FIND a REPLACEMENT if you can't serve on your assigned date |
|
|
Printable pdf |
March 2010 | April 2010 | May 2010 | June 2010 | ||||||||||||||
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| Jesse | ||||||||||||||||||
| Jacques | ||||||||||||||||||
| Berry | ||||||||||||||||||
| West | ||||||||||||||||||
| Harris | ||||||||||||||||||
| Bazowski | ||||||||||||||||||
| Gris | ||||||||||||||||||
| Horton | ||||||||||||||||||
| Harper | ||||||||||||||||||
| Gwilliam | ||||||||||||||||||
| Wickham | ||||||||||||||||||
| Boloten | ||||||||||||||||||
| Kettler, J | ||||||||||||||||||
| Voth, J | ||||||||||||||||||
| Lambert | ||||||||||||||||||
| Jacques | ||||||||||||||||||
| Gillis | ||||||||||||||||||
| Tipple | ||||||||||||||||||
| Roberts, I | ||||||||||||||||||
| West | ||||||||||||||||||
| Patrick | ||||||||||||||||||
| Fisher, R | ||||||||||||||||||
| Ritchie | ||||||||||||||||||
| Ackinclose | ||||||||||||||||||
| Fantillo | ||||||||||||||||||
| Chan-Lafrance | ||||||||||||||||||
| Phyall | ||||||||||||||||||
| Roberts, J | ||||||||||||||||||
| Samson | ||||||||||||||||||
| Charette | ||||||||||||||||||
| Stephens | ||||||||||||||||||
| Tremain | ||||||||||||||||||
| March 2009 | April 2009 | May 2008 | June 2009 | |||||||||||||||
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| Watchorn | ||||||||||||||||||
| Huestis | ||||||||||||||||||
| Lengyel | ||||||||||||||||||
| Kettler, I | ||||||||||||||||||
| Bazowski | ||||||||||||||||||
| Watchorn | ||||||||||||||||||
| Horton | ||||||||||||||||||
| Marshal | ||||||||||||||||||
| Berry | ||||||||||||||||||
| Grundison | ||||||||||||||||||
| Lengyel | ||||||||||||||||||
| Portmann | ||||||||||||||||||
| Gillis | ||||||||||||||||||
| Trenholm | ||||||||||||||||||
| Robinson | ||||||||||||||||||
| Kettler, I | ||||||||||||||||||
| Cormier | ||||||||||||||||||
| Zihlmann | ||||||||||||||||||
If you can't work please arrange a trade and let Ian Roberts
know via email
|
Printable
doc |
March | April | May | June | July | |||||||||||||||||
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | |||
| Ron Fisher | ||||||||||||||||||||||
| Erwin Portmann | ||||||||||||||||||||||
| Glen Clark | ||||||||||||||||||||||
| Phil Asplin | ||||||||||||||||||||||
| Ian Roberts | ||||||||||||||||||||||
| Susanne Grundison | ||||||||||||||||||||||
| Dan Wickham | ||||||||||||||||||||||
| Laird Ruehlen | ||||||||||||||||||||||
| Sandra Parkes | ||||||||||||||||||||||
| Craig Gillis | ||||||||||||||||||||||
| Jim Harris | ||||||||||||||||||||||
| Ron Fisher | ||||||||||||||||||||||
| Erwin Portmann | ||||||||||||||||||||||
| Glen Clark | ||||||||||||||||||||||
| Phil Asplin | ||||||||||||||||||||||
| Ian Roberts | ||||||||||||||||||||||
| Susan Grundison | ||||||||||||||||||||||
| Dan Wickham | ||||||||||||||||||||||