|
FIND a REPLACEMENT if you can't serve on your assigned date |
|
Printable pdf |
September 2008 | ||||
| 2 | 9 | 16 | 23 | 30 | |
| Parkes | |||||
| Charette | |||||
| Zihlmann | |||||
| Ritchie | |||||
| West | |||||
| Asplin | |||||
| Quarmby | |||||
| Lambert | |||||
| Jesse | |||||
| Gillis | |||||
| Henshall | |||||
| Stephens | |||||
| September 2008 | |||||
| 2 | 9 | 16 | 23 | 30 | |
| Taylor | |||||
| Marshal | |||||
| Peters | |||||
| Feeney | |||||
| Cunningham | |||||
| Gwilliam | |||||
| Voth, J | |||||
| Cormer | |||||
| Kettler, J | |||||
| Roberts, J | |||||
| Marson | |||||
| Boloten | |||||
Now available at a cost of
$21 (tax included).
Call Dave Free to order
| Contacts | |
| President | |
| Pres. Elect | |
| Secretary | |
| Webmaster | |